Zen Chi Balance
ZCB | Serenity Slides
ZCB | Serenity Slides
Couldn't load pickup availability
Step into calm luxury with the ZCB Serenity Slides — crafted for balance, comfort, and modern simplicity. A premium essential for moments of ease at home or on the move.
Features & Benefits
-
Ultra-soft cushioned footbed : Feel like you’re walking on air while keeping your body aligned.
-
Durable yet lightweight sole : Perfect for both indoor and outdoor use without weighing you down.
-
Minimalist design : A clean, timeless look that complements every zen-inspired outfit.
-
Eco-conscious materials : Gentle on your skin and kind to the planet.
-
Easy-care finish — Wipe clean in seconds, ready for your next moment of calm.
Mood & Meaning
More than slides — they’re a small ritual of peace. Each step reminds you to pause, breathe, and walk with purpose. The Serenity Slides reflect the ZenChi philosophy: calm energy, thoughtful living, and design in perfect balance.
Why You’ll Love Them
Because serenity isn’t something you find — it’s something you wear.
With these slides, you carry that balance in every step you take.
Bring calm to your everyday rhythm.
Add the ZCB Serenity Slides to your cart now and step into balance.
Size guide
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ¼ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¼ |
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |
Share
